Origin for raw materials:
*Keep in mind that if you can't find something specific in our catalog, don't hesitate to inquire about it. We have access to a wide range of items and can likely source what you need.
there is still some information
Product | Origin |
---|---|
Orange | Brazil,China,Mexico,United States,Israel |
Mandarin/Tangerine | United States,China |
Lemon/Lime | Brazil, Mexico |
Calamansi | Vietnam |
Avocado | Mexico, Peru |
Pink/White Guava | Taiwan, Vietnam |
Lychee | Taiwan, China, South Africa |
Passion Fruit | Taiwan, Vietnam |
Red/White Grape | Europe, United State, China |
Apple | China, Europe |
Mango | Vietnam |
Pomegranate | India, Thailand |
Mangosteen | Vietnam |
Coconut | Vietnam, Philippine |
Pineapple | Taiwan |
Strawberry | United States, Turkey |
there is still some information
Product | FCOJ (Brazil) |
---|---|
Item | Standard Data |
Brix | 65 ~ 66 |
Ratio | Minimum 12 |
Pulp | 8 ~ 12 |
Oil | 0.008 ~ 0.012 |
Sodium | Below or equal 30 |
Total Score | 91 ~ 96 |
Packing | 265kg/drum |
there is still some information
Product | FCOJ (Mexico) |
---|---|
Item | Standard Data |
Brix | 65.7 ~ 66 |
Acidity (w/w%) | Below 3.68 |
Bottom Pulp | 8 ~ 12 |
Ratio | 18 up |
Variety | Valencia |
Origin | Mexico |
Packing | 260kg/ 50 gallon drum |
there is still some information
Product | Deionized Apple Juice Concentrate |
---|---|
Item | Standard Data |
Brix | 69 ~ 71 |
Acidity | 0 ~ 0.1% |
PH | 3.5 ~ 5.5 |
625nm% | 90 ~ 100% |
PATULIN | 225↓ppb/ 11.5BX |
there is still some information
Product | Apple Juice Concentrate |
---|---|
Item | Standard Data |
Brix | 70 up |
Acidity | 0.8 ~ 1.2% |
AN | 29 up |
440nm% | 60%↑/ 11.5BX |
625nm% | 90%↑/ 11.5BX |
PATULIN | 225↓ppb/ 11.5BX |
Coliform | Negative |
there is still some information
Product | Tangerine Juice Concentrate |
---|---|
Item | Standard Data |
Brix | 58 ~ 62 |
Acid | 4 ~ 6% w/w |
PH | 3 ~ 4 |
Pulp | 4 ~ 12% v/v |
Origin | United State |
there is still some information
Product | Red Grape Juice Concentrate |
---|---|
Item | Standard Data |
Brix | 67 ~ 69°Bx |
Acidity (g/100g) | 0.9 ~ 2.2% |
AN | 39↑ |
430nm | 0.15 ~ 0.30/ Buffer |
520nm | 0.25up/ Buffer |
625nm | 85%up/ Buffer |
Colifrom | Negative |
there is still some information
Product | White Grape Juice Concentrate |
---|---|
Item | Standard Data |
Brix | 67 ~ 69°Bx |
Acidity (g/100g) | 0.5 ~ 1.2% |
AN | 39↑ |
430nm | 0.1 ~ 0.3/ 14/ BX |
625nm | 92%up/ 14BX |
Product | Frozen Calamansi Puree |
---|---|
Item | Standard Data |
Brix | 8 |
Acidity | 4 ~ 6 |
PH | 2 ~ 2.8 |
Insoluble solid (pulp) | Maximum 6 |
Origin | Vietnam |
there is still so
me information
there is still some information
Product | Frozen Lemon Juice Concentrate |
---|---|
Item | Standard Data |
Brix | 51.3 ~ 55.41 |
Acidity (%w/w) | 31.38 ~ 32.5 |
Acidity(GPL w/v) | 395 ~ 405 |
PH | 2.1 ~ 2.8 |
Oil | 0.001 ~ 0.0065 |
Product | Passion Fruit With Seeds |
---|---|
Item | Standard Data |
Brix | 15 ~ 17 |
White Seed | 2% |
Seed Content | 40% up |
Acid | 2 ~ 2-4% |
PH | 2.2 ~ 3.2 |
Product | Passion Fruit Without Seeds |
---|---|
Item | Standard Data |
Brix | 15-17 |
White Seed | - |
Seed Content | - |
Acid | 2.2-4% |
PH | 2.2-3.2 |
Product | Pomegranate Fruit Juice ( Frozen) |
---|---|
Item | Standard Data |
Brix | 13-14 |
PH | 3.0-4.0 |
Color Value | 0.93-1.06 |
Product | Lychee Juice (Frozen) |
---|---|
Item | Standard Data |
Brix | 14.5 up |
Total Acid | below 0.4 |
PH | 4-5 |
Amino nitrogen (mg/100g) | min 25 |
The weight of pulpous gouts (w/w) | 7-9% |
Origin | Taiwan |
Product | Guava Pink |
---|---|
Item | Standard Data |
Brix | 8-10 |
Acid | 0.4-0.5% |
AN | 13 up |
Solid % | 35% up |
Product | Guava White |
---|---|
Item | Standard Data |
Brix | 8 up |
Acid | 0.4-0.6% |
AN | 18 up |
Product | Mangosteen Juice |
---|---|
Item | Standard Data |
Brix | 15 up |
Acid | 0.5-0.7% |
PH | 3-4 |
AN | 18 up |
Product | Passionfruit Juice |
---|---|
Item | Standard Data |
Brix | 14 up |
Acid | 3-5% |
PH | below 4 |
AN | 25 up |
Solid | 20% up |
Product | Passionfruit Juice Concentrate |
---|---|
Item | Standard Data |
Brix | 50-52 |
Acid | 9-15% |
AN | 87.5 up |
Product | Pineapple Juice |
---|---|
Item | Standard Data |
Brix | 11 ~ 13 |
Acid | 0.3 ~ 0.6% |
PH | - |
AN | 12 up |
Product | Pineapple Juice |
---|---|
Item | Standard Data |
Brix | 60 ~ 62 |
Acid | 2.0 ~ 3.5% |
PH | - |
AN | 65 up |
there is still some information
Product | FCOJ (Brazil) |
---|---|
Item | Standard Data |
Brix | 65 ~ 66 |
Ratio | Minimum 12 |
Pulp | 8 ~ 12 |
Oil | 0.008 ~ 0.012 |
Sodium | Below or equal 30 |
Total Score | 91 ~ 96 |
Packing | 265kg/drum |
there is still some information
Product | FCOJ (Mexico) |
---|---|
Item | Standard Data |
Brix | 65.7 ~ 66 |
Acidity (w/w%) | Below 3.68 |
Bottom Pulp | 8 ~ 12 |
Ratio | 18 up |
Variety | Valencia |
Origin | Mexico |
Packing | 260kg/ 50 gallon drum |
there is still some information
Product | Deionized Apple Juice Concentrate |
---|---|
Item | Standard Data |
Brix | 69 ~ 71 |
Acidity | 0 ~ 0.1% |
PH | 3.5 ~ 5.5 |
625nm% | 90 ~ 100% |
PATULIN | 225↓ppb/ 11.5BX |
there is still some information
Product | Apple Juice Concentrate |
---|---|
Item | Standard Data |
Brix | 70 up |
Acidity | 0.8 ~ 1.2% |
AN | 29 up |
440nm% | 60%↑/ 11.5BX |
625nm% | 90%↑/ 11.5BX |
PATULIN | 225↓ppb/ 11.5BX |
Coliform | Negative |
there is still some information
Product | Tangerine Juice Concentrate |
---|---|
Item | Standard Data |
Brix | 58 ~ 62 |
Acid | 4 ~ 6% w/w |
PH | 3 ~ 4 |
Pulp | 4 ~ 12% v/v |
Origin | United State |
there is still some information
Product | Red Grape Juice Concentrate |
---|---|
Item | Standard Data |
Brix | 67 ~ 69°Bx |
Acidity (g/100g) | 0.9 ~ 2.2% |
AN | 39↑ |
430nm | 0.15 ~ 0.30/ Buffer |
520nm | 0.25up/ Buffer |
625nm | 85%up/ Buffer |
Colifrom | Negative |
there is still some information
Product | White Grape Juice Concentrate |
---|---|
Item | Standard Data |
Brix | 67 ~ 69°Bx |
Acidity (g/100g) | 0.5 ~ 1.2% |
AN | 39↑ |
430nm | 0.1 ~ 0.3/ 14/ BX |
625nm | 92%up/ 14BX |
Product | Frozen Calamansi Puree |
---|---|
Item | Standard Data |
Brix | 8 |
Acidity | 4 ~ 6 |
PH | 2 ~ 2.8 |
Insoluble solid (pulp) | Maximum 6 |
Origin | Vietnam |
there is still so
me information
there is still some information
Product | Frozen Lemon Juice Concentrate |
---|---|
Item | Standard Data |
Brix | 51.3 ~ 55.41 |
Acidity (%w/w) | 31.38 ~ 32.5 |
Acidity(GPL w/v) | 395 ~ 405 |
PH | 2.1 ~ 2.8 |
Oil | 0.001 ~ 0.0065 |
Product | Passion Fruit With Seeds |
---|---|
Item | Standard Data |
Brix | 15 ~ 17 |
White Seed | 2% |
Seed Content | 40% up |
Acid | 2 ~ 2-4% |
PH | 2.2 ~ 3.2 |
Product | Passion Fruit Without Seeds |
---|---|
Item | Standard Data |
Brix | 15-17 |
White Seed | - |
Seed Content | - |
Acid | 2.2-4% |
PH | 2.2-3.2 |
Product | Pomegranate Fruit Juice ( Frozen) |
---|---|
Item | Standard Data |
Brix | 13-14 |
PH | 3.0-4.0 |
Color Value | 0.93-1.06 |
Product | Lychee Juice (Frozen) |
---|---|
Item | Standard Data |
Brix | 14.5 up |
Total Acid | below 0.4 |
PH | 4-5 |
Amino nitrogen (mg/100g) | min 25 |
The weight of pulpous gouts (w/w) | 7-9% |
Origin | Taiwan |
Product | Guava Pink |
---|---|
Item | Standard Data |
Brix | 8-10 |
Acid | 0.4-0.5% |
AN | 13 up |
Solid % | 35% up |
Product | Guava White |
---|---|
Item | Standard Data |
Brix | 8 up |
Acid | 0.4-0.6% |
AN | 18 up |
Product | Mangosteen Juice |
---|---|
Item | Standard Data |
Brix | 15 up |
Acid | 0.5-0.7% |
PH | 3-4 |
AN | 18 up |
Product | Passionfruit Juice |
---|---|
Item | Standard Data |
Brix | 14 up |
Acid | 3-5% |
PH | below 4 |
AN | 25 up |
Solid | 20% up |
Product | Passionfruit Juice Concentrate |
---|---|
Item | Standard Data |
Brix | 50-52 |
Acid | 9-15% |
AN | 87.5 up |
Product | Pineapple Juice |
---|---|
Item | Standard Data |
Brix | 11 ~ 13 |
Acid | 0.3 ~ 0.6% |
PH | - |
AN | 12 up |
Product | Pineapple Juice |
---|---|
Item | Standard Data |
Brix | 60 ~ 62 |
Acid | 2.0 ~ 3.5% |
PH | - |
AN | 65 up |